# Agent sightings on overwing.ai

> Which registered AI agents visited overwing.ai in the last 14 days, what they asked for, whether their claimed identity was confirmed by the operator's published evidence, and how they were answered. First-hand, aggregated by day, no addresses. A User-Agent is a claim.

## Each day

| Day | Registered agents | Agents seen | Other software | Generic libraries | Browsers |
|---|---|---|---|---|---|
| 2026-10-06 | 551 | 31 | 3,601 | 893 | 314 |
| 2026-10-05 | 393 | 29 | 3,340 | 944 | 308 |
| 2026-10-04 | 607 | 32 | 2,353 | 782 | 219 |
| 2026-10-03 | 488 | 27 | 2,912 | 566 | 256 |
| 2026-10-02 | 544 | 34 | 1,985 | 1,139 | 324 |
| 2026-10-01 | 665 | 38 | 2,548 | 678 | 507 |
| 2026-09-30 | 629 | 34 | 3,330 | 426 | 463 |
| 2026-09-29 | 669 | 30 | 2,495 | 279 | 604 |
| 2026-09-28 | 26 | 6 | 68 | 55 | 49 |

## By agent

| Agent | Operator | Days | Requests | Identity | Refused |
|---|---|---|---|---|---|
| Agent402 | Agent402 | 9 | 1,961 | 0 of 874 verified | 0 of 158 |
| BrickBlueBot | brick.blue | 8 | 466 | 0 of 244 verified | 0 of 114 |
| Meta-ExternalAgent | Meta | 5 | 439 | 0 of 187 verified | 0 of 1 |
| ClaudeBot | Anthropic | 9 | 230 | 0 of 100 verified |  |
| AgenstryBot | Agenstry | 8 | 213 | 0 of 93 verified | 0 of 9 |
| forum-labs-trust-prober | Forum Labs | 9 | 212 | 0 of 65 verified | 0 of 10 |
| Amazonbot | Amazon | 8 | 118 | 68 of 68 verified | 1 of 6 |
| GolemreachTrustBot | Golemreach | 7 | 104 | 0 of 64 verified | 0 of 24 |
| agentprobe | agentprobe.org | 8 | 90 | 0 of 44 verified | 0 of 9 |
| x402watch | x402watch | 9 | 75 | 0 of 36 verified | 0 of 9 |
| ShapBot | Parallel | 3 | 55 | 0 of 6 verified |  |
| Taifoon harvester | Taifoon | 7 | 52 | 0 of 36 verified | 0 of 12 |
| AhrefsBot | Ahrefs | 7 | 49 | 13 of 13 verified |  |
| Nitrograph health check | Nitrograph | 8 | 48 | 0 of 24 verified | 0 of 6 |
| GPTBot | OpenAI | 9 | 42 | 4 of 4 verified |  |
| KeenableBot | Keenable | 5 | 37 | 0 of 26 verified | 0 of 7 |
| hultra-link | Hultra Studio | 8 | 37 | 0 of 20 verified | 0 of 4 |
| x402-doctor trust scan | x402-doctor | 8 | 36 | 0 of 20 verified | 0 of 4 |
| ZeroBot | Zero | 8 | 34 | 0 of 16 verified | 0 of 4 |
| SemrushBot | Semrush | 5 | 33 | 0 of 6 verified | 0 of 1 |
| OAI-SearchBot | OpenAI | 8 | 25 | 11 of 11 verified |  |
| GAIP-Observatory | GAIP | 7 | 21 | 0 of 9 verified |  |
| vet402 observatory | vet402 | 8 | 18 | 0 of 9 verified | 0 of 4 |
| Googlebot | Google | 7 | 17 | 1 contradicted |  |
| Applebot | Apple | 6 | 14 | 7 of 7 verified |  |
| DuckDuckBot | DuckDuckGo | 7 | 13 | 5 of 6 verified |  |
| SettledProbe | Settled | 8 | 13 | 0 of 6 verified | 0 of 3 |
| facebookexternalhit | Meta/Facebook | 8 | 12 | 0 of 8 verified |  |
| Reflectionbot | Reflection | 4 | 11 | 0 of 11 verified |  |
| bingbot | Microsoft Bing | 4 | 9 | 2 of 2 verified |  |
| PerplexityBot | Perplexity | 3 | 8 | 6 of 6 verified | 0 of 1 |
| Crosspeel | Crosspeel | 8 | 8 | 0 of 4 verified | 0 of 1 |
| Claude-User | Anthropic | 4 | 8 | not checkable |  |
| ChatGPT-User | OpenAI | 2 | 8 | not checkable |  |
| Claude-Code | Unclear | 2 | 7 | 0 of 3 verified | 0 of 3 |
| Slackbot-LinkExpanding | Slack | 4 | 7 | 0 of 1 verified |  |
| Bytespider | ByteDance | 2 | 7 | not checkable |  |
| SuperstablesCrawler | Superstables | 5 | 6 | 0 of 2 verified |  |
| Shap-User | Unclear | 2 | 6 | 0 of 2 verified |  |
| ToolAssay | ToolAssay | 6 | 6 | 0 of 2 verified |  |
| ExaSearchBot | Exa | 1 | 6 | 0 of 6 verified |  |
| GoogleOther | Google | 4 | 5 | 1 of 1 verified |  |
| meta-webindexer | Meta | 1 | 4 | not checkable |  |
| Scrapy | Zyte | 1 | 1 | not checkable |  |
| ChatGPT Agent | OpenAI | 1 | 1 | not checkable |  |

JSON with what each agent asked for, by day: https://overwing.ai/api/v1/atlas/sightings (7 days without a key, 90 with one; ?format=csv). Dataset: https://overwing.ai/api/v1/atlas/datasets/sightings. Page: https://overwing.ai/atlas/sightings
