Agent sightings
Who visits a developer-tools site, and what they do there.
Every request to overwing.ai is classified against the Atlas registry and, where the operator publishes IP ranges, reverse-DNS names or signing keys, its claimed identity is checked. This is the last 14 days, by agent. A User-Agent is a claim; the identity column says what could be confirmed.
Each day, in four totals
| Day | Registered agents | Agents seen | Other software | Generic libraries | Browsers |
|---|---|---|---|---|---|
| 2026-10-06 | 551 | 31 | 3,601 | 893 | 314 |
| 2026-10-05 | 393 | 29 | 3,340 | 944 | 308 |
| 2026-10-04 | 607 | 32 | 2,353 | 782 | 219 |
| 2026-10-03 | 488 | 27 | 2,912 | 566 | 256 |
| 2026-10-02 | 544 | 34 | 1,985 | 1,139 | 324 |
| 2026-10-01 | 665 | 38 | 2,548 | 678 | 507 |
| 2026-09-30 | 629 | 34 | 3,330 | 426 | 463 |
| 2026-09-29 | 669 | 30 | 2,495 | 279 | 604 |
| 2026-09-28 | 26 | 6 | 68 | 55 | 49 |
Other software is self-named clients the registry does not list yet, and our own SDKs. Browsers include automated browsers that present as people.
By agent, last 14 days
| Agent | Operator | Days | Requests | robots.txt | llms.txt | .well-known | MCP | A2A | x402 | API | Pages | Identity | Refused |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agent402 | Agent402 | 9 | 1,961 | 109 | 19 | 915 | 6 | 0 of 874 verified | 0 of 158 | ||||
| BrickBlueBot | brick.blue | 8 | 466 | 8 | 8 | 76 | 287 | 4 | 46 | 10 | 27 | 0 of 244 verified | 0 of 114 |
| Meta-ExternalAgent | Meta | 5 | 439 | 2 | 3 | 3 | 1 | 2 | 19 | 397 | 0 of 187 verified | 0 of 1 | |
| ClaudeBot | Anthropic | 9 | 230 | 94 | 1 | 2 | 1 | 1 | 14 | 14 | 0 of 100 verified | ||
| AgenstryBot | Agenstry | 8 | 213 | 25 | 78 | 31 | 78 | 1 | 0 of 93 verified | 0 of 9 | |||
| forum-labs-trust-prober | Forum Labs | 9 | 212 | 212 | 0 of 65 verified | 0 of 10 | |||||||
| Amazonbot | Amazon | 8 | 118 | 1 | 2 | 3 | 1 | 3 | 8 | 50 | 37 | 68 of 68 verified | 1 of 6 |
| GolemreachTrustBot | Golemreach | 7 | 104 | 104 | 0 of 64 verified | 0 of 24 | |||||||
| agentprobe | agentprobe.org | 8 | 90 | 2 | 1 | 33 | 14 | 16 | 23 | 1 | 0 of 44 verified | 0 of 9 | |
| x402watch | x402watch | 9 | 75 | 75 | 0 of 36 verified | 0 of 9 | |||||||
| ShapBot | Parallel | 3 | 55 | 2 | 2 | 3 | 38 | 0 of 6 verified | |||||
| Taifoon harvester | Taifoon | 7 | 52 | 34 | 17 | 1 | 0 of 36 verified | 0 of 12 | |||||
| AhrefsBot | Ahrefs | 7 | 49 | 10 | 1 | 2 | 1 | 1 | 22 | 13 of 13 verified | |||
| Nitrograph health check | Nitrograph | 8 | 48 | 48 | 0 of 24 verified | 0 of 6 | |||||||
| GPTBot | OpenAI | 9 | 42 | 3 | 1 | 1 | 10 | 13 | 4 of 4 verified | ||||
| KeenableBot | Keenable | 5 | 37 | 1 | 1 | 1 | 14 | 18 | 0 of 26 verified | 0 of 7 | |||
| hultra-link | Hultra Studio | 8 | 37 | 8 | 21 | 8 | 0 of 20 verified | 0 of 4 | |||||
| x402-doctor trust scan | x402-doctor | 8 | 36 | 27 | 0 of 20 verified | 0 of 4 | |||||||
| ZeroBot | Zero | 8 | 34 | 34 | 0 of 16 verified | 0 of 4 | |||||||
| SemrushBot | Semrush | 5 | 33 | 13 | 1 | 1 | 1 | 3 | 11 | 3 | 0 of 6 verified | 0 of 1 | |
| OAI-SearchBot | OpenAI | 8 | 25 | 24 | 1 | 11 of 11 verified | |||||||
| GAIP-Observatory | GAIP | 7 | 21 | 11 | 7 | 3 | 0 of 9 verified | ||||||
| vet402 observatory | vet402 | 8 | 18 | 18 | 0 of 9 verified | 0 of 4 | |||||||
| Googlebot | 7 | 17 | 10 | 2 | 2 | 3 | 1 contradicted | ||||||
| Applebot | Apple | 6 | 14 | 12 | 2 | 7 of 7 verified | |||||||
| DuckDuckBot | DuckDuckGo | 7 | 13 | 13 | 5 of 6 verified | ||||||||
| SettledProbe | Settled | 8 | 13 | 13 | 0 of 6 verified | 0 of 3 | |||||||
| facebookexternalhit | Meta/Facebook | 8 | 12 | 11 | 1 | 0 of 8 verified | |||||||
| Reflectionbot | Reflection | 4 | 11 | 3 | 1 | 1 | 2 | 4 | 0 of 11 verified | ||||
| bingbot | Microsoft Bing | 4 | 9 | 3 | 1 | 5 | 2 of 2 verified | ||||||
| PerplexityBot | Perplexity | 3 | 8 | 3 | 1 | 1 | 1 | 2 | 6 of 6 verified | 0 of 1 | |||
| Crosspeel | Crosspeel | 8 | 8 | 8 | 0 of 4 verified | 0 of 1 | |||||||
| Claude-User | Anthropic | 4 | 8 | 4 | 1 | 2 | 1 | not checkable | |||||
| ChatGPT-User | OpenAI | 2 | 8 | 1 | 1 | 6 | not checkable | ||||||
| Claude-Code | Unclear | 2 | 7 | 2 | 3 | 2 | 0 of 3 verified | 0 of 3 | |||||
| Slackbot-LinkExpanding | Slack | 4 | 7 | 7 | 0 of 1 verified | ||||||||
| Bytespider | ByteDance | 2 | 7 | 1 | 6 | not checkable | |||||||
| SuperstablesCrawler | Superstables | 5 | 6 | 4 | 2 | 0 of 2 verified | |||||||
| Shap-User | Unclear | 2 | 6 | 2 | 4 | 0 of 2 verified | |||||||
| ToolAssay | ToolAssay | 6 | 6 | 6 | 0 of 2 verified | ||||||||
| ExaSearchBot | Exa | 1 | 6 | 1 | 5 | 0 of 6 verified | |||||||
| GoogleOther | 4 | 5 | 2 | 1 | 2 | 1 of 1 verified | |||||||
| meta-webindexer | Meta | 1 | 4 | 2 | 1 | 1 | not checkable | ||||||
| Scrapy | Zyte | 1 | 1 | 1 | not checkable | ||||||||
| ChatGPT Agent | OpenAI | 1 | 1 | 1 | not checkable |
Identity: verified means the request came from an address, name or key the operator publishes; contradicted means it did not; not checkable means the operator publishes nothing to check against. Refused counts 4xx answers other than a payment challenge. Counts are of requests, aggregated per day; no address or hash of one is kept past the day. The registry names are claims read from the User-Agent.